24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-May-16 Cloudy 300.7 761.3 3.2915 3.3664 0.0749 3633.6 3657.6 24.0 1.20 1.20 1.20 1729.3 43.3 160402/014
9-May-16 Cloudy 301.6 761.0 3.3524 3.4155 0.0631 3660.6 3684.6 24.0 1.20 1.20 1.20 1726.3 36.6 160302/029
13-May-16 Cloudy 298.4 762.3 3.3683 3.4572 0.0889 3687.6 3711.6 24.0 1.21 1.21 1.21 1737.2 51.2 160403/003
19-May-16 Cloudy 297.7 760.6 3.2853 3.4102 0.1249 3714.6 3738.6 24.0 1.21 1.21 1.21 1737.4 71.9 160303/085
25-May-16 Cloudy 300.4 758.8 3.2877 3.3656 0.0779 3741.6 3765.6 24.0 1.20 1.20 1.20 1727.3 45.1 160501/035
31-May-16 Sunny 303.8 760.1 3.3152 3.3871 0.0719 3765.6 3789.6 24.0 1.21 1.21 1.21 1744.7 41.2 160403/015
Min 37
Max 72
Average 48